| Management number | 237259876 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237259876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DHRQWLSL |
|---|---|
| Brand | Saycker |
| Color | white |
| Platform | Not Machine Specific |
| Resolution | 1920 x 1080 per eye |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Kilograms |
| Screen Size | 4.7 Inches |
| Display Type | LCD |
| Manufacturer | Saycker |
| Model Number | 22383135 |
| BuiltIn Media | VR Headset |
| Field Of View | 100 Degrees |
| Warranty Type | Manufacturer Warranty |
| Connector Type | 3.5mm Jack |
| Controller Type | Remote Control |
| Lens Technology | Aspherical, Multi-layered |
| Mfr Part Number | 22383135 |
| Operating System | Android, iOS |
| Sensor Technology | Accelerometer Gyroscope Magnetometer |
| Compatible Devices | Smartphone |
| Additional Features | HD Optimization, 3D Gaming Support, Wide Angle Lens, Comfortable Field of View |
| Warranty Description | / |
| Age Range Description | Adult |
| Connectivity Technology | Auxiliary |
| Item Dimensions D x W x H | 3.58"D x 4.8"W x 3.58"H |
| Specific Uses For Product | Gaming, Video |
| Display Maximum Resolution | 1920x1080 per eye |
| Display Resolution Maximum | 1920x1080 per eye |
| Is Mixed Reality Compatible | No |
| Display Refresh Rate in Hertz | 120 |
| VR Operating Platform Compatibility | Smartphone VR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form