| Management number | 239773156 | Release Date | 2026/07/14 | List Price | US$11.52 | Model Number | 239773156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability.Offset belt loops allow proper holster placement.Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation.Where we started? It all started with an idea to build a superior T-shirt.The technology behind Under Armour's diverse product assortment for men, women and youth is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 191632273389 |
|---|---|
| ASIN | B077XNQWKS |
| Color | Green/ Marine Od Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Under Armour |
| Life Event | Outdoor Activities, Tactical Training |
| Model Name | Under Armour Men's Tac Stretch Rs Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Tactical Enduro Pants |
| Unit Count | 1.0 Count |
| Waist Size | 36 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 15.7 Ounces |
| Manufacturer | Under Armour Apparel |
| Style Number | 1316928 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Open Front Pocket, Open Back Pocket |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1316928-390-36/32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00191632273389 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form