| Management number | 239708529 | Release Date | 2026/07/14 | List Price | US$15.65 | Model Number | 239708529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 608279051923 198316084897 |
|---|---|
| ASIN | B09QC8NGR4 |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard Cup |
| Back Style | Racerback |
| Bra Design | T-Shirt |
| Brand Name | True & Co |
| Model Name | Soft Form V Neck Adjustable Strap Bra |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Style Name | Soft Form V Neck Adjustable Strap Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 91% Polyamide, 9% Elastane |
| Item Weight | 3.2 ounces |
| Manufacturer | True & Co. |
| Style Number | 18823-540-M (34C-D,36A-B) |
| Material Type | Nylon Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | Low Impact |
| Inner Material | Silk, Nylon |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 18823-540-M (34C-D,36A-B) |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form