| Management number | 239090962 | Release Date | 2026/07/14 | List Price | US$21.40 | Model Number | 239090962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196009177284 |
|---|---|
| ASIN | B09SG3KSTR |
| Brand | Timberland PRO |
| Color | Grey/Blue |
| Theme | Safety, Workwear, Durability, Comfort |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Radius Knit Composite Safety Toe Work Shoe |
| Sport Type | Running |
| Strap Type | Stretch Lace |
| Style Name | Radius Knit Composite Safety Toe Work Shoe |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | TB0A27W7 |
| Occasion Type | work |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Stitching Style | [MINIMAL OR REINFORCEMENT STITCHING] |
| Cushioning Level | Maximum |
| Special Features | Abrasion Resistant, Cushi, Flexible |
| Insole Cushioning | Foam |
| liningdescription | ReBOTL Fabric (Polyester) |
| Occasion Lifestyle | Work/Industrial |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TB0A2N3E065 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form