| Management number | 231283536 | Release Date | 2026/06/18 | List Price | US$3.58 | Model Number | 231283536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
panel-mount A Usb-b Port, For Easy Access. The Usbpnlbfbm3 3ft Panel Mount Usb Cable Features One Usb-b Male Connector On One End And A Usb-b Panel Mount Female Port On The Other, Providing A Convenient Solution For Custom Enclosures (e.g. Internally Mounted Hard Drives).offering 3ft In Cable Length, The Adapter Allows You To Extend The Connection As Needed Within The System Case.the Usbpnlbfbm3 Is Backed By Startech.com's Lifetime Warranty For Guaranteed Reliability.
| UPC | 132018493939 650308521280 031113405352 588661579306 758399139985 803982998415 807320182252 065030851916 662774027760 542561235212 755034153726 785307913795 318038304886 863121541025 065030852128 041114168507 639137721184 |
|---|---|
| ASIN | B00FSYBKPM |
| Color | Black |
| Gauge | 24.0 |
| Model | USBPNLBFBM3 |
| Brand Name | StarTech.com |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | 3 ft Panel Mount USB Cable B to B - F/M |
| Unit Count | 1.0 Count |
| Item Length | 3 Feet |
| Item Weight | 0.11 Pounds |
| Part Number | USBPNLBFBM3 |
| Manufacturer | StarTech.com |
| Connector Type | Usb |
| Number of Pins | 4 |
| Outer Material | Polyvinyl Chloride (PVC) |
| Maximum Voltage | 240 Volts (AC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Female |
| Compatible Devices | Devices with a USB-B female port |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Lifetime warranty |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | Potentially compatible with older smartphones and devices with USB-B ports, specific models unknown |
| Recommended Uses For Product | transferring data |
| Global Trade Identification Number | 00065030852128, 00650308521280, 00785307913795 |
| Other Special Features of the Product | Not_Performance_Used |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form