| Management number | 229297469 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 229297469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting is a division of Satco, a well known premier supplier of finely conceived, well-crafted products that deliver style, value, and quality. From traditional Celeste chandeliers to contemporary Odeon bathroom fixtures, the Nuvo line has the diversity to match your style. Nuvo Lighting also offers flush mounts, island lights, pendants, wall sconces, post lights, and outdoor wall and ceiling lights.
| UPC | 045923451140 |
|---|---|
| ASIN | B0753R3KHV |
| Size | Medium |
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 20 watts |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Model Name | 45923451140 |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 5.3 Pounds |
| Light Color | Warm White |
| Switch Type | Temperature Switch |
| Finish Types | Black |
| Fixture Type | Bulk Head |
| Light Source | LED |
| Manufacturer | Nuvo Lighting |
| Model Number | 45923451140 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | LED Bulk Head |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Required Assembly | No |
| Specification Met | Energy Star |
| Light Fixture Form | Ceiling |
| Included Components | 65-114 |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 65-114 |
| Item Dimensions L x W x H | 11.25"L x 7"W x 5.5"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | Manufacture warranty. |
| Global Trade Identification Number | 00045923451140 |
| Other Special Features of the Product | Non Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form