| Management number | 228565859 | Release Date | 2026/05/31 | List Price | US$35.98 | Model Number | 228565859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The New Balance FuelCell SMFUSEv3 gives you an edge over the competition with its game-changing design. Featuring a FuelCell midsole that delivers a unique energetic liveliness underfoot, this women's softball shoe will help keep you ahead of the game. The perforated synthetic upper offers comfortable breathability, while the 8-spike metal plate design helps provide superior traction on the field.

| UPC | 195173906553 |
|---|---|
| ASIN | B08PCCV89G |
| Brand | New Balance |
| Color | Black/White |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fuelcell Fuse V3 Metal |
| Sport Type | Softball |
| Strap Type | lace_up |
| Style Name | Fuelcell Fuse V3 Metal |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | SMFUSEK3 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Softball Shoe |
| Outer Material | Synthetic |
| Material Fabric | metal |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathability |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SMFUSEK3 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form