| Management number | 239154827 | Release Date | 2026/07/14 | List Price | US$152.00 | Model Number | 239154827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GX9K673B |
|---|---|
| Brand | InnoView |
| Color | Black |
| Shape | Flat |
| Brightness | 500 |
| Model Name | INCPM703 |
| Resolution | 4K UHD(3840x2160)/1080P FHD |
| Unit Count | 1.0 Count |
| Color Gamut | 100.0 |
| Screen Size | 27 Inches |
| Aspect Ratio | 1.59:1 |
| Display Type | IPS |
| Manufacturer | InnoView |
| Model Number | INCPM703 |
| Refresh Rate | 120 Hz |
| Adaptive Sync | FreeSync |
| Response Time | 8 Milliseconds |
| Screen Finish | Matte |
| Warranty Type | 18-Month Warranty |
| Contrast Ratio | 1500:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Compatible Devices | Desktop, Gaming Console, Laptop, Smartphone |
| Display Technology | IPS |
| Additional Features | Built-In Speakers, Dual Mode Portable Monitor, Eye Care, High Dynamic Range, Portable |
| Warranty Description | 18-Month Warranty |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI, USB Type C |
| Item Dimensions D x W x H | 0.72"D x 14.73"W x 24.16"H |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | AI-enhanced rendering, HDR, FreeSync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form