| Management number | 239879172 | Release Date | 2026/07/16 | List Price | US$23.53 | Model Number | 239879172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Goodyear Viva 3 All-Season 185/65R14 86T tire is a long-lasting all-season tire with confident traction at an exceptional value. The Viva 3 All-Season combines all-season traction and long lasting treadwear with an attractive price. For a quality tire from a brand that you know and trust, the Goodyear Viva 3 All-Season is an excellent choice for confident handling and a quiet ride. This tire has wide circumferential grooves to help evacuate water and slush for enhanced traction. There is reinforced grip in wet, dry and snowy conditions accomplished with edges and zigzag grooves that helps reduce road noise and promote even treadwear through an enhanced tread pattern. Feel confident handling in all-season conditions provided by stable shoulder blocks. </p>
Goodyear Viva 3 All-Season 185/65R14 86T Tire:
| Tire season | All-Season |
|---|---|
| Manufacturer | GOODYEAR TIRE AND RUBBER CO |
| Tire width | 185 |
| Tire load range | S |
| Tire load index | 86 |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Overall diameter | 23.00 |
| Tire speed rating | T |
| Vehicle type | Bus, Sport Utility Vehicle, Car, All-Terrain Vehicle, Light Truck |
| Tire size | 185/65R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 Inches |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 6.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 AB |
| Features | All-Weather |
| Minimum vehicle rim width | 5.00 |
| Count | 1 |
| Vehicle class designator | T |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | 2009-11 Nissan Versa 1.6 Base, 1996-2000 Honda Civic HX, 2001-02 Toyota Corolla CE, 1998-2000 Toyota Corolla VE, 2008-09 Hyundai Accent L, 1997 Toyota Corolla CE, 2010 Hyundai Accent Blue, 1993-96 Toyota Corolla DX, 2000-02 Saturn SL1 Base, 2011 Hyundai Accent GLS, 2006-11 Kia Rio LX, 2000 Dodge Neon High Line, 2006-07 Hyundai Accent GLS, 2002-05 Mitsubishi Lancer ES, 2000-04 Ford Focus LX, 2000-02 Nissan Sentra GXE, 1998-99 Ford Escort ZX2 Hot Coupe, 2000-01 Plymouth Neon LX, 2002 Dodge Neon Base, 2001-02 Ford Escort SE, 2008-11 Kia Rio5 EX Convenience, 1998-2002 Chevrolet Prizm LSi, 2000 Ford Escort ZX2, 1997 Ford Escort LX, 1996-2002 Mitsubishi Mirage LS |
| Tire type | Sport Utility Vehicle Tires |
| Model | 747814378 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form