| Management number | 243049137 | Release Date | 2026/07/20 | List Price | US$2.40 | Model Number | 243049137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Contenuti medi | per 100 g |
| Valore energetico | 513 kcal - 2145 kJ |
| Proteine (Πx6,25) | 4,4 g |
| Carboidrati | 62,6 g |
| di cui zuccheri | 36,4 g |
| Grassi | 26,4 g |
| di cui saturi | 10,3 g |
| Fibra alimentare | 3,6 g |
| Sodio | 96 mg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form