| Management number | 247736134 | Release Date | 2026/08/16 | List Price | US$20.80 | Model Number | 247736134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810192351084 |
|---|---|
| ASIN | B0FQKYN5Q7 |
| size | One Size |
| Brand | BAGGU |
| Color | Piscine |
| Pattern | Solid |
| Seasons | All |
| Capacity | 1 liters |
| Item Shape | Semicircular |
| Model Name | Small Nylon Crescent Bag |
| Strap Type | Cross-Bodyc |
| Style Name | Small Nylon Crescent Bag |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Handle Type | Strap Handle |
| Closure Type | Zipper |
| Manufacturer | BAGGU |
| Style Number | 8-10192-35108-4 |
| Inner Material | Nylon |
| Outer Material | Nylon |
| Item Dimensions | 10 x 2 x 2.7 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 1 |
| Handbag Silhouette | Hobo |
| Import Designation | Imported |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Manufacturer Part Number | 8-10192-35108-4 |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form