| Management number | 231360203 | Release Date | 2026/06/18 | List Price | US$13.37 | Model Number | 231360203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Scratch resistant mineral crystal lens and Japanese quartz movement.


| UPC | 086702607488 |
|---|---|
| ASIN | B072JB3VDS |
| Shape | Round |
| Theme | Fashion |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | Anne Klein |
| Clasp Type | Jewelry Clasp |
| Dial Color | Black |
| Face Style | Mother-of-Pearl |
| Model Name | Marbleized Resin Bracelet Watch |
| Sport Type | Swimming |
| Strap Type | Adjustable |
| Style Name | AK/1412BKRG |
| Unit Count | 1 Count |
| Item Weight | 4.8 ounces |
| Closure Type | Jewelry Clasp |
| Manufacturer | AK Anne Klein |
| Model Number | AK1412BKRG |
| Power Source | Battery Powered |
| Case Diameter | 37 Millimeters |
| Series Number | 1412 |
| Warranty Type | Manufacturer |
| Case Thickness | 10 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Easy Reader, Roman Numeral |
| Included Components | Watch |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AK/1412BKRG |
| Global Trade Identification Number | 00086702607488 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form